Strategy Tester Report
ICMarketsSC-Demo (Build 4232)
Settings
Expert: Scalpear V2 XAUUSD
Symbol: XAUUSD
Period: M15 (2020.01.01 - 2024.03.12)
Inputs: InpRangeStartHour=14
InpRangeStartMinute=5
InpRangeEndHour=9
InpRangeEndMinute=8
InpRangeGapPips=20.0
InpStopLossPips=35.0
InpTakeProfit3Pips=95.0
InpTradeComment=Scalpear V2 XAUUSD
InpRisk=1
InpRiskType=1
Company: Raw Trading Ltd
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:100
Results
History Quality: 99%
Bars: 99044 Ticks: 112844132 Symbols: 1
Total Net Profit: 484 990.36 Balance Drawdown Absolute: 480.25 Equity Drawdown Absolute: 485.69
Gross Profit: 1 221 024.27 Balance Drawdown Maximal: 30 065.04 (10.44%) Equity Drawdown Maximal: 33 473.14 (11.56%)
Gross Loss: -736 033.91 Balance Drawdown Relative: 19.23% (20 065.47) Equity Drawdown Relative: 20.00% (21 012.71)
Profit Factor: 1.66 Expected Payoff: 516.50 Margin Level: 169.45%
Recovery Factor: 14.49 Sharpe Ratio: 32.91 Z-Score: 0.93 (64.76%)
AHPR: 1.0043 (0.43%) LR Correlation: 0.87 OnTester result: 0
GHPR: 1.0042 (0.42%) LR Standard Error: 60 387.11
Total Trades: 939 Short Trades (won %): 434 (46.08%) Long Trades (won %): 505 (41.98%)
Total Deals: 1878 Profit Trades (% of total): 412 (43.88%) Loss Trades (% of total): 527 (56.12%)
Largest profit trade: 11 150.00 Largest loss trade: -5 756.32
Average profit trade: 2 963.65 Average loss trade: -1 206.23
Maximum consecutive wins ($): 7 (56 188.61) Maximum consecutive losses ($): 9 (-6 927.45)
Maximal consecutive profit (count): 56 188.61 (7) Maximal consecutive loss (count): -19 750.00 (5)
Average consecutive wins: 2 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.77 Correlation (Profits,MAE): 0.45 Correlation (MFE,MAE): -0.1068
Graph
Minimal position holding time: 0:00:01 Maximal position holding time: 0:35:37 Average position holding time: 0:01:25
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2020.01.02 13:01:282XAUUSDbuy2.86 / 2.860.001521.221522.522020.01.02 13:01:28filledScalpear V2 XAUUSD
2020.01.02 13:30:423XAUUSDsell2.86 / 2.860.002020.01.02 13:30:42filledsl 1521.22
2020.01.03 10:00:274XAUUSDbuy2.82 / 2.820.001543.761545.062020.01.03 10:00:27filledScalpear V2 XAUUSD
2020.01.03 10:00:415XAUUSDsell2.82 / 2.820.002020.01.03 10:00:41filledtp 1545.06
2020.01.08 01:18:406XAUUSDbuy2.89 / 2.890.001578.911580.212020.01.08 01:18:40filledScalpear V2 XAUUSD
2020.01.08 01:18:447XAUUSDsell2.89 / 2.890.002020.01.08 01:18:44filledsl 1578.91
2020.01.08 18:37:408XAUUSDsell2.86 / 2.860.001564.031562.732020.01.08 18:37:40filledScalpear V2 XAUUSD
2020.01.08 18:37:579XAUUSDbuy2.86 / 2.860.002020.01.08 18:37:57filledsl 1564.03
2020.01.10 17:45:3610XAUUSDbuy2.82 / 2.820.001556.471557.772020.01.10 17:45:36filledScalpear V2 XAUUSD
2020.01.10 17:46:2811XAUUSDsell2.82 / 2.820.002020.01.10 17:46:28filledsl 1556.47
2020.01.13 11:05:4012XAUUSDsell2.79 / 2.790.001547.041545.742020.01.13 11:05:40filledScalpear V2 XAUUSD
2020.01.13 11:05:4413XAUUSDbuy2.79 / 2.790.002020.01.13 11:05:44filledsl 1547.04
2020.01.15 10:55:3614XAUUSDbuy2.76 / 2.760.001553.781555.082020.01.15 10:55:36filledScalpear V2 XAUUSD
2020.01.15 10:55:5815XAUUSDsell2.76 / 2.760.002020.01.15 10:55:58filledsl 1553.78
2020.01.17 14:16:2016XAUUSDbuy2.72 / 2.720.001557.381558.682020.01.17 14:16:20filledScalpear V2 XAUUSD
2020.01.17 14:16:3817XAUUSDsell2.72 / 2.720.002020.01.17 14:16:38filledtp 1558.68
2020.01.21 03:17:2418XAUUSDbuy2.79 / 2.790.001562.611563.912020.01.21 03:17:24filledScalpear V2 XAUUSD
2020.01.21 03:18:2019XAUUSDsell2.79 / 2.790.002020.01.21 03:18:20filledtp 1563.91
2020.01.21 10:41:1720XAUUSDsell2.86 / 2.860.001558.441557.142020.01.21 10:41:17filledScalpear V2 XAUUSD
2020.01.21 10:41:2821XAUUSDbuy2.86 / 2.860.002020.01.21 10:41:28filledtp 1557.14
2020.01.23 01:20:2622XAUUSDbuy2.94 / 2.940.001559.901561.202020.01.23 01:20:26filledScalpear V2 XAUUSD
2020.01.23 01:28:2823XAUUSDsell2.94 / 2.940.002020.01.23 01:28:28filledtp 1561.20
2020.01.23 09:42:3824XAUUSDsell3.01 / 3.010.001554.731553.432020.01.23 09:42:38filledScalpear V2 XAUUSD
2020.01.23 09:42:4425XAUUSDbuy3.01 / 3.010.002020.01.23 09:42:44filledsl 1554.73
2020.01.24 17:11:2926XAUUSDbuy2.97 / 2.970.001567.871569.172020.01.24 17:11:29filledScalpear V2 XAUUSD
2020.01.24 17:12:0227XAUUSDsell2.97 / 2.970.002020.01.24 17:12:02filledsl 1567.87
2020.01.28 09:59:3928XAUUSDsell2.94 / 2.940.001577.241575.942020.01.28 09:59:39filledScalpear V2 XAUUSD
2020.01.28 10:00:0129XAUUSDbuy2.94 / 2.940.002020.01.28 10:00:01filledsl 1577.24
2020.01.30 02:31:3830XAUUSDbuy2.9 / 2.90.001578.751580.052020.01.30 02:31:38filledScalpear V2 XAUUSD
2020.01.30 02:34:3531XAUUSDsell2.9 / 2.90.002020.01.30 02:34:35filledsl 1578.75
2020.01.30 09:19:2832XAUUSDbuy2.87 / 2.870.001580.701582.002020.01.30 09:19:28filledScalpear V2 XAUUSD
2020.01.30 09:21:3833XAUUSDsell2.87 / 2.870.002020.01.30 09:21:38filledsl 1580.70
2020.01.31 17:46:4034XAUUSDbuy2.83 / 2.830.001585.841587.142020.01.31 17:46:40filledScalpear V2 XAUUSD
2020.01.31 17:50:1935XAUUSDsell2.83 / 2.830.002020.01.31 17:50:19filledtp 1587.14
2020.02.03 09:13:3936XAUUSDsell2.9 / 2.90.001578.451577.152020.02.03 09:13:39filledScalpear V2 XAUUSD
2020.02.03 09:19:2737XAUUSDbuy2.9 / 2.90.002020.02.03 09:19:27filledtp 1577.15
2020.02.04 10:27:2838XAUUSDsell2.98 / 2.980.001569.841568.542020.02.04 10:27:28filledScalpear V2 XAUUSD
2020.02.04 10:28:3739XAUUSDbuy2.98 / 2.980.002020.02.04 10:28:37filledtp 1568.54
2020.02.05 11:52:3740XAUUSDsell3.05 / 3.050.001549.201547.902020.02.05 11:52:37filledScalpear V2 XAUUSD
2020.02.05 11:53:4041XAUUSDbuy3.05 / 3.050.002020.02.05 11:53:40filledsl 1549.20
2020.02.06 09:46:2342XAUUSDbuy3.02 / 3.020.001559.511560.812020.02.06 09:46:23filledScalpear V2 XAUUSD
2020.02.06 09:50:3943XAUUSDsell3.02 / 3.020.002020.02.06 09:50:39filledsl 1559.51
2020.02.07 12:11:2944XAUUSDbuy2.98 / 2.980.001569.031570.332020.02.07 12:11:29filledScalpear V2 XAUUSD
2020.02.07 12:18:2745XAUUSDsell2.98 / 2.980.002020.02.07 12:18:27filledsl 1569.03
2020.02.10 19:36:2846XAUUSDbuy2.94 / 2.940.001576.471577.772020.02.10 19:36:28filledScalpear V2 XAUUSD
2020.02.10 19:40:2847XAUUSDsell2.94 / 2.940.002020.02.10 19:40:28filledsl 1576.47
2020.02.11 09:10:2948XAUUSDsell2.91 / 2.910.001567.061565.762020.02.11 09:10:29filledScalpear V2 XAUUSD
2020.02.11 09:12:4249XAUUSDbuy2.91 / 2.910.002020.02.11 09:12:42filledsl 1567.06
2020.02.12 10:34:4150XAUUSDsell2.87 / 2.870.001562.301561.002020.02.12 10:34:41filledScalpear V2 XAUUSD
2020.02.12 10:34:5751XAUUSDbuy2.87 / 2.870.002020.02.12 10:34:57filledsl 1562.30
2020.02.13 10:00:1452XAUUSDbuy2.84 / 2.840.001575.471576.772020.02.13 10:00:14filledScalpear V2 XAUUSD
2020.02.13 10:00:1953XAUUSDsell2.84 / 2.840.002020.02.13 10:00:19filledsl 1575.47
2020.02.14 15:40:4254XAUUSDbuy2.8 / 2.80.001578.171579.472020.02.14 15:40:42filledScalpear V2 XAUUSD
2020.02.14 15:41:3255XAUUSDsell2.8 / 2.80.002020.02.14 15:41:32filledsl 1578.17
2020.02.18 01:02:3656XAUUSDbuy2.77 / 2.770.001584.851586.152020.02.18 01:02:36filledScalpear V2 XAUUSD
2020.02.18 01:02:4557XAUUSDsell2.77 / 2.770.002020.02.18 01:02:45filledsl 1584.85
2020.02.18 09:32:1958XAUUSDbuy2.73 / 2.730.001587.281588.582020.02.18 09:32:19filledScalpear V2 XAUUSD
2020.02.18 09:40:3859XAUUSDsell2.73 / 2.730.002020.02.18 09:40:38filledtp 1588.58
2020.02.19 09:32:1360XAUUSDbuy2.8 / 2.80.001605.461606.762020.02.19 09:32:13filledScalpear V2 XAUUSD
2020.02.19 09:32:3861XAUUSDsell2.8 / 2.80.002020.02.19 09:32:38filledsl 1605.46
2020.02.20 13:42:3662XAUUSDbuy2.77 / 2.770.001612.811614.112020.02.20 13:42:36filledScalpear V2 XAUUSD
2020.02.20 13:44:3763XAUUSDsell2.77 / 2.770.002020.02.20 13:44:37filledtp 1614.11
2020.02.21 09:08:3164XAUUSDbuy2.84 / 2.840.001631.771633.072020.02.21 09:08:31filledScalpear V2 XAUUSD
2020.02.21 09:11:0065XAUUSDsell2.84 / 2.840.002020.02.21 09:11:00filledsl 1631.77
2020.02.24 10:28:4066XAUUSDbuy2.81 / 2.810.001680.611681.912020.02.24 10:28:40filledScalpear V2 XAUUSD
2020.02.24 10:29:0367XAUUSDsell2.81 / 2.810.002020.02.24 10:29:03filledsl 1680.61
2020.02.25 22:59:0368XAUUSDsell2.77 / 2.770.001633.211631.912020.02.25 22:59:03filledScalpear V2 XAUUSD
2020.02.25 22:59:1269XAUUSDbuy2.77 / 2.770.002020.02.25 22:59:12filledtp 1631.91
2020.02.26 16:41:1570XAUUSDsell2.85 / 2.850.001625.311624.012020.02.26 16:41:15filledScalpear V2 XAUUSD
2020.02.26 16:41:1971XAUUSDbuy2.85 / 2.850.002020.02.26 16:41:19filledsl 1625.31
2020.02.27 14:53:3672XAUUSDbuy2.81 / 2.810.001652.541653.842020.02.27 14:53:36filledScalpear V2 XAUUSD
2020.02.27 14:55:3173XAUUSDsell2.81 / 2.810.002020.02.27 14:55:31filledsl 1652.54
2020.02.28 09:21:1874XAUUSDsell2.77 / 2.770.001626.841625.542020.02.28 09:21:18filledScalpear V2 XAUUSD
2020.02.28 09:21:2875XAUUSDbuy2.77 / 2.770.002020.02.28 09:21:28filledtp 1625.54
2020.03.03 17:00:0176XAUUSDbuy2.85 / 2.850.001607.081608.382020.03.03 17:00:01filledScalpear V2 XAUUSD
2020.03.03 17:00:0477XAUUSDsell2.85 / 2.850.002020.03.03 17:00:04filledtp 1608.38
2020.03.05 14:16:1678XAUUSDbuy2.92 / 2.920.001649.241650.542020.03.05 14:16:16filledScalpear V2 XAUUSD
2020.03.05 14:16:3579XAUUSDsell2.92 / 2.920.002020.03.05 14:16:35filledtp 1650.54
2020.03.06 11:37:2080XAUUSDbuy2.99 / 2.990.001680.911682.212020.03.06 11:37:20filledScalpear V2 XAUUSD
2020.03.06 11:38:2781XAUUSDsell2.99 / 2.990.002020.03.06 11:38:27filledtp 1682.21
2020.03.10 17:12:4182XAUUSDsell3.07 / 3.070.001651.471650.172020.03.10 17:12:41filledScalpear V2 XAUUSD
2020.03.10 17:13:0183XAUUSDbuy3.07 / 3.070.002020.03.10 17:13:01filledsl 1651.47
2020.03.11 14:13:4084XAUUSDbuy3.03 / 3.030.001667.431668.732020.03.11 14:13:40filledScalpear V2 XAUUSD
2020.03.11 14:13:4685XAUUSDsell3.03 / 3.030.002020.03.11 14:13:46filledsl 1667.43
2020.03.12 15:02:1986XAUUSDsell2.99 / 2.990.001630.951629.652020.03.12 15:02:19filledScalpear V2 XAUUSD
2020.03.12 15:02:2087XAUUSDbuy2.99 / 2.990.002020.03.12 15:02:20filledtp 1629.65
2020.03.13 18:42:3288XAUUSDsell3.07 / 3.070.001551.501550.202020.03.13 18:42:32filledScalpear V2 XAUUSD
2020.03.13 18:43:1989XAUUSDbuy3.07 / 3.070.002020.03.13 18:43:19filledtp 1550.20
2020.03.16 13:29:4190XAUUSDsell3.15 / 3.150.001504.671503.372020.03.16 13:29:41filledScalpear V2 XAUUSD
2020.03.16 13:29:4591XAUUSDbuy3.15 / 3.150.002020.03.16 13:29:45filledsl 1504.67
2020.03.17 17:45:2992XAUUSDbuy3.11 / 3.110.001519.501520.802020.03.17 17:45:29filledScalpear V2 XAUUSD
2020.03.17 17:45:3793XAUUSDsell3.11 / 3.110.002020.03.17 17:45:37filledtp 1520.80
2020.03.19 06:27:2994XAUUSDsell3.19 / 3.190.001466.971465.672020.03.19 06:27:29filledScalpear V2 XAUUSD
2020.03.19 06:27:3995XAUUSDbuy3.19 / 3.190.002020.03.19 06:27:39filledtp 1465.67
2020.03.20 01:09:2896XAUUSDsell3.27 / 3.270.001464.151462.852020.03.20 01:09:28filledScalpear V2 XAUUSD
2020.03.20 01:09:2997XAUUSDbuy3.27 / 3.270.002020.03.20 01:09:29filledtp 1462.85
2020.03.20 09:18:2998XAUUSDbuy3.37 / 3.370.001493.151494.452020.03.20 09:18:29filledScalpear V2 XAUUSD
2020.03.20 09:18:4099XAUUSDsell3.37 / 3.370.002020.03.20 09:18:40filledtp 1494.45
2020.03.23 15:09:39100XAUUSDbuy3.46 / 3.460.001514.071515.372020.03.23 15:09:39filledScalpear V2 XAUUSD
2020.03.23 15:09:42101XAUUSDsell3.46 / 3.460.002020.03.23 15:09:42filledtp 1515.37
2020.03.31 11:44:13102XAUUSDsell3.54 / 3.540.001610.611609.312020.03.31 11:44:13filledScalpear V2 XAUUSD
2020.03.31 11:44:16103XAUUSDbuy3.54 / 3.540.002020.03.31 11:44:16filledtp 1609.31
2020.04.02 10:06:37104XAUUSDbuy3.64 / 3.640.001595.461596.762020.04.02 10:06:37filledScalpear V2 XAUUSD
2020.04.02 10:07:19105XAUUSDsell3.64 / 3.640.002020.04.02 10:07:19filledsl 1595.46
2020.04.03 14:53:41106XAUUSDbuy3.59 / 3.590.001619.711621.012020.04.03 14:53:41filledScalpear V2 XAUUSD
2020.04.03 14:53:43107XAUUSDsell3.59 / 3.590.002020.04.03 14:53:43filledsl 1619.71
2020.04.06 09:16:36108XAUUSDbuy3.54 / 3.540.001625.151626.452020.04.06 09:16:36filledScalpear V2 XAUUSD
2020.04.06 09:17:25109XAUUSDsell3.54 / 3.540.002020.04.06 09:17:25filledsl 1625.15
2020.04.09 10:03:39110XAUUSDbuy3.5 / 3.50.001656.351657.652020.04.09 10:03:39filledScalpear V2 XAUUSD
2020.04.09 10:03:45111XAUUSDsell3.5 / 3.50.002020.04.09 10:03:45filledsl 1656.35
2020.04.13 14:56:14112XAUUSDbuy3.46 / 3.460.001693.131694.432020.04.13 14:56:14filledScalpear V2 XAUUSD
2020.04.13 14:56:19113XAUUSDsell3.46 / 3.460.002020.04.13 14:56:19filledsl 1693.13
2020.04.15 09:36:38114XAUUSDsell3.41 / 3.410.001717.771716.472020.04.15 09:36:38filledScalpear V2 XAUUSD
2020.04.15 09:36:45115XAUUSDbuy3.41 / 3.410.002020.04.15 09:36:45filledsl 1717.77
2020.04.16 13:41:20116XAUUSDbuy3.37 / 3.370.001726.241727.542020.04.16 13:41:20filledScalpear V2 XAUUSD
2020.04.16 13:41:40117XAUUSDsell3.37 / 3.370.002020.04.16 13:41:40filledtp 1727.54
2020.04.20 19:03:39118XAUUSDbuy3.46 / 3.460.001701.821703.122020.04.20 19:03:39filledScalpear V2 XAUUSD
2020.04.20 19:03:43119XAUUSDsell3.46 / 3.460.002020.04.20 19:03:43filledsl 1701.82
2020.04.21 12:21:29120XAUUSDsell3.42 / 3.420.001679.421678.122020.04.21 12:21:29filledScalpear V2 XAUUSD
2020.04.21 12:21:30121XAUUSDbuy3.42 / 3.420.002020.04.21 12:21:30filledtp 1678.12
2020.04.22 10:21:31122XAUUSDbuy3.5 / 3.50.001691.711693.012020.04.22 10:21:31filledScalpear V2 XAUUSD
2020.04.22 10:22:30123XAUUSDsell3.5 / 3.50.002020.04.22 10:22:30filledsl 1691.71
2020.04.23 11:02:39124XAUUSDbuy3.46 / 3.460.001719.241720.542020.04.23 11:02:39filledScalpear V2 XAUUSD
2020.04.23 11:02:45125XAUUSDsell3.46 / 3.460.002020.04.23 11:02:45filledsl 1719.24
2020.04.24 17:02:38126XAUUSDsell3.42 / 3.420.001719.941718.642020.04.24 17:02:38filledScalpear V2 XAUUSD
2020.04.24 17:02:40127XAUUSDbuy3.42 / 3.420.002020.04.24 17:02:40filledtp 1718.64
2020.04.27 17:05:37128XAUUSDsell3.5 / 3.50.001710.481709.182020.04.27 17:05:37filledScalpear V2 XAUUSD
2020.04.27 17:05:45129XAUUSDbuy3.5 / 3.50.002020.04.27 17:05:45filledsl 1710.48
2020.04.28 17:02:42130XAUUSDsell3.46 / 3.460.001692.201690.902020.04.28 17:02:42filledScalpear V2 XAUUSD
2020.04.28 17:02:44131XAUUSDbuy3.46 / 3.460.002020.04.28 17:02:44filledsl 1692.20
2020.04.29 22:40:28132XAUUSDbuy3.42 / 3.420.001713.991715.292020.04.29 22:40:28filledScalpear V2 XAUUSD
2020.04.29 22:40:32133XAUUSDsell3.42 / 3.420.002020.04.29 22:40:32filledtp 1715.29
2020.04.30 09:10:38134XAUUSDbuy3.51 / 3.510.001717.151718.452020.04.30 09:10:38filledScalpear V2 XAUUSD
2020.04.30 09:14:26135XAUUSDsell3.51 / 3.510.002020.04.30 09:14:26filledsl 1717.15
2020.05.01 10:31:42136XAUUSDsell3.47 / 3.470.001672.191670.892020.05.01 10:31:42filledScalpear V2 XAUUSD
2020.05.01 10:31:45137XAUUSDbuy3.47 / 3.470.002020.05.01 10:31:45filledsl 1672.19
2020.05.04 09:39:38138XAUUSDbuy3.42 / 3.420.001705.411706.712020.05.04 09:39:38filledScalpear V2 XAUUSD
2020.05.04 09:40:30139XAUUSDsell3.42 / 3.420.002020.05.04 09:40:30filledsl 1705.41
2020.05.05 10:07:18140XAUUSDsell3.38 / 3.380.001696.321695.022020.05.05 10:07:18filledScalpear V2 XAUUSD
2020.05.05 10:07:25141XAUUSDbuy3.38 / 3.380.002020.05.05 10:07:25filledtp 1695.02
2020.05.06 16:02:20142XAUUSDsell3.48 / 3.480.001693.431692.132020.05.06 16:02:20filledScalpear V2 XAUUSD
2020.05.06 16:02:28143XAUUSDbuy3.48 / 3.480.002020.05.06 16:02:28filledtp 1692.13
2020.05.07 18:41:41144XAUUSDbuy3.57 / 3.570.001705.061706.362020.05.07 18:41:41filledScalpear V2 XAUUSD
2020.05.07 18:41:46145XAUUSDsell3.57 / 3.570.002020.05.07 18:41:46filledsl 1705.06
2020.05.08 12:15:31146XAUUSDbuy3.53 / 3.530.001721.871723.172020.05.08 12:15:31filledScalpear V2 XAUUSD
2020.05.08 12:16:05147XAUUSDsell3.53 / 3.530.002020.05.08 12:16:05filledtp 1723.17
2020.05.11 13:13:20148XAUUSDsell3.62 / 3.620.001699.931698.632020.05.11 13:13:20filledScalpear V2 XAUUSD
2020.05.11 13:13:29149XAUUSDbuy3.62 / 3.620.002020.05.11 13:13:29filledtp 1698.63
2020.05.12 16:58:29150XAUUSDbuy3.72 / 3.720.001708.091709.392020.05.12 16:58:29filledScalpear V2 XAUUSD
2020.05.12 16:58:41151XAUUSDsell3.72 / 3.720.002020.05.12 16:58:41filledtp 1709.39
2020.05.13 15:21:41152XAUUSDbuy3.81 / 3.810.001710.871712.172020.05.13 15:21:41filledScalpear V2 XAUUSD
2020.05.13 15:21:47153XAUUSDsell3.81 / 3.810.002020.05.13 15:21:47filledsl 1710.87
2020.05.14 16:34:21154XAUUSDbuy3.76 / 3.760.001719.681720.982020.05.14 16:34:21filledScalpear V2 XAUUSD
2020.05.14 16:34:37155XAUUSDsell3.76 / 3.760.002020.05.14 16:34:37filledtp 1720.98
2020.05.15 09:08:02156XAUUSDbuy3.86 / 3.860.001736.341737.642020.05.15 09:08:02filledScalpear V2 XAUUSD
2020.05.15 09:08:35157XAUUSDsell3.86 / 3.860.002020.05.15 09:08:35filledsl 1736.34
2020.05.18 11:08:38158XAUUSDbuy3.81 / 3.810.001764.661765.962020.05.18 11:08:38filledScalpear V2 XAUUSD
2020.05.18 11:08:59159XAUUSDsell3.81 / 3.810.002020.05.18 11:08:59filledsl 1764.66
2020.05.19 09:40:31160XAUUSDsell3.77 / 3.770.001727.511726.212020.05.19 09:40:31filledScalpear V2 XAUUSD
2020.05.19 09:40:40161XAUUSDbuy3.77 / 3.770.002020.05.19 09:40:40filledtp 1726.21
2020.05.20 10:04:27162XAUUSDbuy3.86 / 3.860.001750.911752.212020.05.20 10:04:27filledScalpear V2 XAUUSD
2020.05.20 10:05:00163XAUUSDsell3.86 / 3.860.002020.05.20 10:05:00filledsl 1750.91
2020.05.21 09:11:31164XAUUSDsell3.81 / 3.810.001737.931736.632020.05.21 09:11:31filledScalpear V2 XAUUSD
2020.05.21 09:12:31165XAUUSDbuy3.81 / 3.810.002020.05.21 09:12:31filledtp 1736.63
2020.05.25 16:38:37166XAUUSDsell3.91 / 3.910.001723.841722.542020.05.25 16:38:37filledScalpear V2 XAUUSD
2020.05.25 16:38:40167XAUUSDbuy3.91 / 3.910.002020.05.25 16:38:40filledtp 1722.54
2020.05.26 13:00:25168XAUUSDsell4.01 / 4.010.001721.531720.232020.05.26 13:00:25filledScalpear V2 XAUUSD
2020.05.26 13:04:41169XAUUSDbuy4.01 / 4.010.002020.05.26 13:04:41filledsl 1721.53
2020.05.27 11:58:36170XAUUSDsell3.96 / 3.960.001705.101703.802020.05.27 11:58:36filledScalpear V2 XAUUSD
2020.05.27 11:58:57171XAUUSDbuy3.96 / 3.960.002020.05.27 11:58:57filledsl 1705.10
2020.05.28 09:10:02172XAUUSDbuy3.91 / 3.910.001719.491720.792020.05.28 09:10:02filledScalpear V2 XAUUSD
2020.05.28 09:10:33173XAUUSDsell3.91 / 3.910.002020.05.28 09:10:33filledsl 1719.49
2020.05.29 13:39:26174XAUUSDbuy3.87 / 3.870.001727.371728.672020.05.29 13:39:26filledScalpear V2 XAUUSD
2020.05.29 13:39:59175XAUUSDsell3.87 / 3.870.002020.05.29 13:39:59filledsl 1727.37
2020.06.02 16:17:40176XAUUSDbuy3.82 / 3.820.001743.091744.392020.06.02 16:17:40filledScalpear V2 XAUUSD
2020.06.02 16:17:59177XAUUSDsell3.82 / 3.820.002020.06.02 16:17:59filledsl 1743.09
2020.06.03 10:55:19178XAUUSDsell3.77 / 3.770.001720.671719.372020.06.03 10:55:19filledScalpear V2 XAUUSD
2020.06.03 10:59:18179XAUUSDbuy3.77 / 3.770.002020.06.03 10:59:18filledsl 1720.67
2020.06.05 15:15:04180XAUUSDsell3.72 / 3.720.001700.261698.962020.06.05 15:15:04filledScalpear V2 XAUUSD
2020.06.05 15:15:26181XAUUSDbuy3.72 / 3.720.002020.06.05 15:15:26filledsl 1700.26
2020.06.09 11:07:38182XAUUSDbuy3.67 / 3.670.001704.631705.932020.06.09 11:07:38filledScalpear V2 XAUUSD
2020.06.09 11:08:20183XAUUSDsell3.67 / 3.670.002020.06.09 11:08:20filledsl 1704.63
2020.06.10 14:24:40184XAUUSDbuy3.63 / 3.630.001720.701722.002020.06.10 14:24:40filledScalpear V2 XAUUSD
2020.06.10 14:30:19185XAUUSDsell3.63 / 3.630.002020.06.10 14:30:19filledtp 1722.00
2020.06.11 17:05:01186XAUUSDbuy3.72 / 3.720.001739.761741.062020.06.11 17:05:01filledScalpear V2 XAUUSD
2020.06.11 17:05:04187XAUUSDsell3.72 / 3.720.002020.06.11 17:05:04filledtp 1741.06
2020.06.15 08:57:41188XAUUSDsell3.81 / 3.810.001721.711720.412020.06.15 08:57:41filledScalpear V2 XAUUSD
2020.06.15 08:58:00189XAUUSDbuy3.81 / 3.810.002020.06.15 08:58:00filledsl 1721.71
2020.06.15 09:08:20190XAUUSDsell3.76 / 3.760.001721.211719.912020.06.15 09:08:20filledScalpear V2 XAUUSD
2020.06.15 09:09:36191XAUUSDbuy3.76 / 3.760.002020.06.15 09:09:36filledsl 1721.21
2020.06.17 12:32:05192XAUUSDsell3.71 / 3.710.001716.921715.622020.06.17 12:32:05filledScalpear V2 XAUUSD
2020.06.17 12:32:16193XAUUSDbuy3.71 / 3.710.002020.06.17 12:32:16filledtp 1715.62
2020.06.18 11:43:27194XAUUSDbuy3.81 / 3.810.001730.181731.482020.06.18 11:43:27filledScalpear V2 XAUUSD
2020.06.18 11:50:30195XAUUSDsell3.81 / 3.810.002020.06.18 11:50:30filledsl 1730.18
2020.06.19 09:08:33196XAUUSDbuy3.76 / 3.760.001727.941729.242020.06.19 09:08:33filledScalpear V2 XAUUSD
2020.06.19 09:25:27197XAUUSDsell3.76 / 3.760.002020.06.19 09:25:27filledtp 1729.24
2020.06.22 16:40:01198XAUUSDbuy3.86 / 3.860.001758.511759.812020.06.22 16:40:01filledScalpear V2 XAUUSD
2020.06.22 16:42:05199XAUUSDsell3.86 / 3.860.002020.06.22 16:42:05filledsl 1758.51
2020.06.23 16:19:28200XAUUSDbuy3.81 / 3.810.001762.931764.232020.06.23 16:19:28filledScalpear V2 XAUUSD
2020.06.23 16:19:38201XAUUSDsell3.81 / 3.810.002020.06.23 16:19:38filledtp 1764.23
2020.06.24 11:23:16202XAUUSDbuy3.91 / 3.910.001773.201774.502020.06.24 11:23:16filledScalpear V2 XAUUSD
2020.06.24 11:23:21203XAUUSDsell3.91 / 3.910.002020.06.24 11:23:21filledsl 1773.20
2020.06.26 11:50:16204XAUUSDbuy3.86 / 3.860.001766.391767.692020.06.26 11:50:16filledScalpear V2 XAUUSD
2020.06.26 11:50:21205XAUUSDsell3.86 / 3.860.002020.06.26 11:50:21filledsl 1766.39
2020.06.30 14:55:37206XAUUSDsell3.82 / 3.820.001765.691764.392020.06.30 14:55:37filledScalpear V2 XAUUSD
2020.06.30 14:56:20207XAUUSDbuy3.82 / 3.820.002020.06.30 14:56:20filledsl 1765.69
2020.07.01 10:14:19208XAUUSDbuy3.77 / 3.770.001785.971787.272020.07.01 10:14:19filledScalpear V2 XAUUSD
2020.07.01 10:14:39209XAUUSDsell3.77 / 3.770.002020.07.01 10:14:39filledtp 1787.27
2020.07.02 16:01:36210XAUUSDsell3.86 / 3.860.001759.201757.902020.07.02 16:01:36filledScalpear V2 XAUUSD
2020.07.02 16:02:27211XAUUSDbuy3.86 / 3.860.002020.07.02 16:02:27filledsl 1759.20
2020.07.06 10:03:35212XAUUSDbuy3.82 / 3.820.001776.961778.262020.07.06 10:03:35filledScalpear V2 XAUUSD
2020.07.06 10:05:42213XAUUSDsell3.82 / 3.820.002020.07.06 10:05:42filledsl 1776.96
2020.07.07 11:30:39214XAUUSDsell3.77 / 3.770.001775.791774.492020.07.07 11:30:39filledScalpear V2 XAUUSD
2020.07.07 11:31:43215XAUUSDbuy3.77 / 3.770.002020.07.07 11:31:43filledsl 1775.79
2020.07.08 11:06:26216XAUUSDbuy3.73 / 3.730.001797.221798.522020.07.08 11:06:26filledScalpear V2 XAUUSD
2020.07.08 11:07:27217XAUUSDsell3.73 / 3.730.002020.07.08 11:07:27filledtp 1798.52
